THE CENTRAL EUROPEAN MEETING ON GENES, GENE EXPRESSION, AND BEHAVIOUR
Nové Hrady, The Czech Republic, 31.10.- 3.11. 2012
THE CENTRAL EUROPEAN MEETING ON GENES, GENE EXPRESSION, AND BEHAVIOUR is to be held in the Czech Republic in Nové Hrady from October 31 to Novemeber 3, 2012.
The conference is organized by the Department of Zoology, Faculty of Science, Charles University in Prague and is officially recognized as a conference within
a scope of the Faculty of Science, Charles University in Prague.
Aims and scope of the meeting:
The aim of the meeting is to bring scientists studying functional aspects of genetic differentiation during speciation and mechanisms of phenotype plasticity
on the level of transcription, translation and behaviour in animals. Scientists using diverse methodologies (including microarrays, 4-5-4 sequencing, Real-time PCR e.t.c.)
and using various animal models (inbred strains, GMO / knockouts, wild organisms etc) are particularly welcome to attend in the hope that such mixture of people may open
various new discussions and potentially also collaborative effort.
--- Thursday 1st November 2012 --- |
||
| MAMMALIAN REPRODUCTION | ||
| 9:00 | Harry Moore | Competition, cooperation and co-evolution - the road to mammalian fertilization. (Centre for Stem Cell Biology, University of Sheffield) |
| 9:45 | Kateřina Hortová | Promiscuity drives speed of Izumo relocation in mouse sperm. (BIOCEV and Department of Zoology, Charles University in Prague) |
| 10:00 | Agnieszka Paradowska | Sperm epigenome: novel key factors for male fertility and early embryonic development. (Department of Urology and Pediatric UrologyUniversity of Giessen and Marburg) |
| 10:30 | Lukáš Děd | Effect of tetrabrombisphenol A on induction of apoptosis in the testes and changes in expression of selected testicular genes in CD1 mice. (Biotechnology Institute of the Academy of Sciences of the Czech Republic, v. v. i.) |
| 10:45 | Eva Žatecká | Changes of testicular gene expression after Zearalenone exposure in mice. (Biotechnology Institute of the Academy of Sciences of the Czech Republic, v. v. i.) |
| Break | ||
| AVIAN REPRODUCTION | ||
| 11:00 | Tim Schmoll | Individual phenotypic plasticity of avian sperm traits. (Evolutionary Biology, Bielefeld University Morgenbreede 45 Bielefeld Germany D-33615) |
| 11:20 | Martina Soudková | Sperm phenotype and extra-pair fertilizations in barn swallows. (Př F UK, Viničná 7, Praha 2 Czech Republic) |
| 11:30 - 13:00 | Lunch | |
| IMMUNITY | ||
| 13:00 | Nicola Potts | Polymorphism in the Chicken MHC genes as revealed by RSCA: A great approach for typing SNP dense regions. (Department of Pathology, University of Cambridge) |
| 13:40 | Michal Vinkler | Characterization of Toll-like receptors 4, 5 and 7 in grey partridge and analysis of TLR-protein evolution within Galloanserae birds. (Department of Zoology, Charles University in Prague) |
| 14:00 | Hana Bainová | Evolution of Toll-like receptors 4 and 5 in passerine birds. (Biodiversity Research Group, Department of Zoology, Charles University in Prague) |
| 14:15 | Zuzana Bainová | Variability in Toll-like receptors 1, 2 and 6 in wild! -derived inbred strains of house mouse (Mus musculus). (Institute of Vertebrate Biology, Academy of Sciences of the Czech Republic, v.v.i.) |
| 14:20 | Jitka Vinklerová | Skin inflammation cytokine expression in great tit (Parus major). (Př F UK, Viničná 7, Praha 2 Czech Republic) |
| 14:30 - 14:45 | Break | |
| EPIGENETICS | ||
| 14:45 | Peter Laslo | Haematopoiesis and Cell Fate Decisions: How transcription factors guides cells from point-A to point-B. (St. James Hospital. Leeds Institute of Molecular Medicine) |
| 15:20 | Tomáš Stopka | Aggressive acute myeloid leukaemia in PU.1/ p53 double mutant mice. (First Faculty of Medicine, Charles University in Prague) |
| 15:50 | Tomáš Zikmund | Role of chromatin remodeling gene Smarca5 in T cell development. (First Faculty of Medicine, Charles University in Prague) |
| 16:05 - 16:15 | Break | |
| EVOLUTION OF THE HOUSE MOUSE | ||
| 16:15 | Michaela Thoß | Sexual signalling in house mice (Mus musculus musculus): Influence of sex, age and origin. (Savoyenstraße 1a, Vienna, Austria 1160) |
| 16:40 | Tomas Albrecht | Sperm related phenotypes implicated in both maintenance and breakdown of a natural species barrier in the house mouse. (Department of Zoology, Charles University in Prague) |
| 17:00 | Jana Albrechtová | Sperm morphology in two house mouse subspecies: do wild-derived strains and wild mice tell the same story? (Institute of Vertebrate Biology, Academy of Sciences of the Czech Republic, Brno and Studenec, Czech Republic) |
| 17:10 | Lucie Kropáčková | Parental conflicts and speciation in two house mouse subspecies. (Levského 3221, Praha 12, Czech Republic 143 00) |
| 18:00 | Dinner | |
--- Friday 2nd November --- |
||
| WILDLIFE PROTEOMICS | ||
| 9:00 | Pavel Stopka | A Comparison of Salivary Proteome between a Monogamous and Promiscuous Species of field mice of the genus Apodemus. (BIOCEV and Department of Zoology, Charles University in Prague) |
| RNAi | ||
| 9:30 | Petr Svoboda | RNAi in mice - a hell of a story. (Institute of Molecular Genetics, Academy of Sciences, CR) |
| ADVANCED IMAGING | ||
| 10:00 | Josef Lazar | Imaging cellular events using two-photon polarization microscopy. (Inst. of Nanobiology & Structural Biology GCRC, AS CR, and University of South Bohemia) |
| ROCHE WORKSHOP – FIRST EXPERIENCE FROM 4-5-4 SEQUENCING | ||
| 10:30 | Jaroslav Vohánka | Introduction to the 454 sequencing, demo programme |
| 11:30 | Petr Lněnička | Applications and projects on GS Junior System (Roche, s.r.o., Karlovo nám 17, 128 00 Prague Czech Republic) |
| 11:45 | Zuzana Starostová | Sequencing mitochondrial genomes in vertebrates using GS Junior System. (Department of Zoology, Faculty of Science Viničná 7 Prague Czech Republic 128 44) |
| 12:00 | Jakub Kreisinger | Diversity of gatrointestinal tract microbiota in wild population and inbred strains of the House Mouse. (Department of Zoology, Faculty of Science, Charles University in Prague Institute Vertebrate Biology, Acad Sci Czech Republic,Brno Praha 2 Czech Republic) |
| 12:15 | Carl Jarman | Miniaturized Quantitative PCR in 1536 and 384 Well Plate Format Using the Echo Liquid Handler (Labcyte) |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 15:00 | POSTER SESSION (DISCUSSIONS MAY CONTINUE UNTILL 18:00) | |
| 15:00 - 18:00 | The Nové Hrady sightseeing tour (Castle etc) | |
| 18:00 | SOCIAL EVENING / TRADITIONAL DINNER / WINE TASTING | |
| 19:30 - 24:00 | Genes and Jazz, Music etc. | |
Pavel Stopka













