THE CENTRAL EUROPEAN MEETING ON GENES, GENE EXPRESSION AND BEHAVIOUR
Nové Hrady, The Czech Republic, 2.- 5.11. 2011
THE CENTRAL EUROPEAN MEETING ON GENES, GENE EXPRESSION AND BEHAVIOUR is to be held in the Czech Republic in Nové Hrady from November 2nd to Novemeber 5th, 2011. The conference is organized by the Department of Zoology, Faculty of Science, Charles University in Prague and is officially recognized as a conference within a scope of the Faculty of Science, Charles University in Prague.
Program |
||
--- Thursday 3rd November 2011 --- |
||
| 9:00 | Roberts Gilbert | The evolution of cooperation: reciprocity, reputations, retribution and rewards |
| 10:00 | Stopka Pavel | A model of punishment-driven reciprocal modulation of reproductive physiology |
| 10:30 | Coffee break | |
| 10.40 | Dammann Philip | Advanced glycation endproducts (AGEs) as biomarkers of ageing in the long-lived mole-rat Fukomys anselli |
| 11:10 | Begall Sabine | Mating behaviour of Fukomys mole-rats |
| 11:25 | Schielke Charlotte | Reproductive state does not influence activity budgets of eusocial Ansell’s mole-rats, Fukomys anselli (Rodentia, Bathyergidae): A study of locomotor activity by means of RFID |
| 11:40 | Vole Christiane | Chromosomal Analysis of Fukomys sp. |
| 11:50 | Malkemper Pascal | Magnetically guided behaviour in rodents |
| 12:00 | Němec Pavel | In search of the neural basis of magnetic compass orientation: cues from homing pigeons. |
| 12:30 | Lunch | |
| 14:00 | Sanchez Diego | Gene duplication and multifunctionality in the evolution of the lipocalin protein family |
| 15:00 | Cofee Break | |
| 15:10 | Stopková Romana | Structural and genetic diversity of Odorant binding proteins in rodents. |
| 15:25 | Suchan Jan | Copy number variation of lipocalin gene family among wild mice species |
| 15:40 | Janoušek Václav | Genome-wide architecture of reproductive isolation in a naturally occurring hybrid zone between Mus musculus musculus and M. m. domesticus |
| 15:55 | Rubík Pavel | Y chromosome in the mouse hybrid zone |
| 16:05 | Cofee Break | |
| 16:15 | Novikov Sergey | Genetic dissection of the olfactory mediated intermale aggression in mice using Mup genes network: methodological consideration, current status, and prospects of the model. |
| 17:15 | Hladovcová Denisa | The cost of major urinary proteins production |
| 17:25 | Janotová Kateřina | Signalling role of MUPs in female mice |
--- Friday 4th November --- |
||
| 9:00 | Dorus Steve | Sexual selection and spermatogenesis: Integrating proteomic and genomic approaches |
| 10:00 | Cofee Break | |
| 10:10 | Hortová Kateřina | The weapons that sperm use to compete |
| 10:40 | Antalíková Jana | Is the CD46 molecule involved in the tetraspanin web in bovine sperm? |
| 10:55 | Šebková Nataša | Estrogens as tool for sperm selection |
| 11:10 | Černá Martina | Sperm train competition |
| 11:20 | Šandera Martin | Variation in apical hook length reflects the intensity of post-copulatory sperm competition in murine rodents |
| 11:35 | Dušek Adam | Optimal sex allocation in female mice |
| 11:50 | Šidlová Adéla | Can Toxoplasma gondii decrease male reproductive fitness? |
| 12:00 | ||
| 12:10 | Gibson Mark | A genetic and functional analysis of novel chicken interleukin-1 gene family members |
| 12:40 | Vinkler Michal | Variability in avian Toll-like receptors |
| 12:55 | Bainová Hana | Is there any relationship between TLR4 polymorphism and ornamentation in great tits? |
| 13:05 | Soudková Martina | Sperm phenotype and secondary male ornamentation in barn swallows |
| 13:15 | Tomášek Oldřich | Oxidative stress in condition dependent carotenoid ornamentation |
| 13:30 | Lunch | |
| 14:30 | Fornusková Alena | Evolution of Toll-like receptors 4 and 7 genes in wild rodents (Murinae) |
| 14:45 | Bainová Zuzana | Allelic variability in Toll-like receptors 1, 2, 4, 5 and 6 in wild-derived inbred strains of house mouse (Mus musculus) |
| 14:55 | Uddin Wasim | Hybrid Zone in Hybrid Zone; Syphacia obvelata genetic structure in mouse hybrid zone |
| 15:05 | Cosson Jean-Francois | Landscape genetics highlights the role of bank vole metapopulation dynamics in the epidemiology of Puumala hantavirus |
| 15:20 | Rohfritsch Audrey | Genomic scans for detecting genes under selection in the frame of epidemiological studies |
| 15:35 | Javůrková Veronika | Bacteria inside the eggs: its occurrence, function and egg-defense mechanism |
| 15:50 | Coffee break | |
| 16:00 | Johnson Peter M. | Future trends in reproductive imunology: Birth control vaccines - could they be a realistic advance? |
--- Saturday 5th November --- |
||
| 9:30 | Čížková Dagmar | Duck is not dead: how does the stocking with bred mallards influence wild population? |
| 9:45 | Kreisinger Jakub | Analysis of conspecific brood parasitism in Common Pochard (Aythia ferina) |
| 10:00 | Synek Petr | Haemosporidian parasites of two hybridizing European passerines: Common Nightingale (Luscinia megarhynchos) and Thrush Nightingale (Luscinia luscinia) |
| 10:15 | Coffee break | |
| 10:30 | ROCHE workshop | qPCR with LC480 CYCLER FROM ROCHE and consequent analysis of qPCR data |
| 11:00 | BIO-RAD workshop | Hot topics in proteomics and proteomic analysis |
| 11:30 | KRD workshop | New cloning strategies |
| 12:00 | Lunch | |









